|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Al Haj Snack | 08/818190 | Always Fast Food | 08/800758 | Hardee's | 1266 | |||||||||||||||||||||||||
| Al Kamal | 03/699138 | Chez Charles | 08/823564 | KFC | 1277 | |||||||||||||||||||||||||
| Al Souhoul | 08/640203 | McDonalds | 1297 | |||||||||||||||||||||||||||
| Blue Lake | 08/670254 | |||||||||||||||||||||||||||||
| Savore Snack | 08/800301 | |||||||||||||||||||||||||||||
| Tanmia Chicken Corner | 08/818088 | |||||||||||||||||||||||||||||
Prices on menus are subject to change, check for prices when you order |
||||||||||||||||||||||||||||||